Single format 500gr | Net weight 400gr
It is recommended because:
– is made with high quality tomatoes
– the juice is soft and sauced at the right point
– it’s versatile
– is worked according to tradition
– is our classic Bestseller
Single format 500gr | Net weight 400gr
It is recommended because:
– is made with high quality tomatoes
– the juice is soft and sauced at the right point
– it’s versatile
– is worked according to tradition
– is our classic Bestseller
| PRODUCT LINE | VEROPOP in can |
| Sales denomination | Traditional Peeled Tomatoes |
| Description: | Our peeled tomato is obtained from the selection of the best long-type Italian tomatoes, processed a few hours after harvesting and immersed in a soft and delicate juice that enriches your preparations in the kitchen with taste. |
| Origin of the tomato | Campania, Italy |
| Origin (processing) | ITALY |
| format | 500g |
| net weight | 400g |
| drained weight | 240 g |
| Agency | ITALIANA VERA SRL via siniscalchi 62 – Nocera Inferiore (Sa) 84014 |
| EAN/GTIN | 8051513038044 |
| Storage | Store in a dry place. After opening, store in an airtight container and consume within 2-3 days. |
| Usage | Use after cooking after crushing it with a spoon in order to preserve the pulp during tasting |
| Ingredients | Traditional peeled tomato, tomato juice, acidity regulator: citric acid |
| Allergens | Not present |
| TMC | 36 months from the production date |
| Advice and pairings | Indicated for the preparation of gravies, sauces, first and second courses. |
| NUTRITIONAL VALUES | per 100g |
| Energy value | 96kj/23kcal |
| Fat | 0.5g |
| of which saturated fatty acids | 0.2g |
| Carbohydrates | 3.0g |
| of which sugars | 2.0g |
| Fibre | 1.0g |
| Protein | 1.2g |
| Sale | 0.1g |
33 Kaki Bukit Road 2
KB Warehouse
Singapore 417854
T: +65 6746 7766
E: altona@altonashop.com